Biashara katika Thika
hoteli na kusafiri
Mikahawa
Kuhusu magari
huduma za kifedha
kuhusu dawa
urembo na spa
jamii na serikali
Viwanda
Usambazaji wa Biashara na Viwanda Manunuzi: 30.3%
Huduma za Kitaalam: 9%
Viwanda: 7.1%
Elimu: 7.1%
Chakula: 7%
huduma za kifedha: 6%
urembo na spa: 5.9%
Huduma za Nyumbani: 5.4%
Nyingine: 22.2%
Maelezo ya Viwanda | Idadi ya Uanzishwaji | Wastani wa Google rating | Biashara kwa kila wakazi 1,000 |
---|---|---|---|
Utengenezaji wa magari | 83 | 3.9 | 0.6 |
Vipuri vya Magari | 57 | 4.1 | 0.4 |
Vinyozi | 47 | 3.7 | 0.4 |
Wasusi | 162 | 3.8 | 1.2 |
Za saluni | 193 | 3.6 | 1.5 |
Elimu ya juu (vyuo na vyuo vikuu) | 61 | 4.2 | 0.5 |
Elimu ya sekondari | 62 | 3.9 | 0.5 |
Shule ya msingi ya msingi na | 42 | 3.8 | 0.3 |
Benki | 73 | 3.5 | 0.5 |
Mashirika au makampuni yanayotoa mikopo | 260 | 3.6 | 2.0 |
Uchumi mwingine | 167 | 4.0 | 1.3 |
Butchers | 50 | 4.8 | 0.4 |
Maduka ya vyakula na makubwa | 184 | 3.9 | 1.4 |
Majengo | 126 | 3.8 | 0.9 |
Hoteli na motels | 54 | 3.8 | 0.4 |
Nyingine malazi | 101 | 3.7 | 0.8 |
Afya na matibabu | 108 | 4.3 | 0.8 |
Hospitali | 49 | 3.5 | 0.4 |
Udhibiti wa shirika | 77 | 4.3 | 0.6 |
Makanisa | 88 | 4.5 | 0.7 |
Baa, baa na Mikahawa | 96 | 3.6 | 0.7 |
Kahawa migahawa | 54 | 3.9 | 0.4 |
Kufunga chakula migahawa | 44 | 4.0 | 0.3 |
Duka za vifaa | 160 | 4.1 | 1.2 |
Duka za vifaa vya elektroniki | 120 | 4.1 | 0.9 |
Maduka ya Viatu | 46 | 4.7 | 0.3 |
Maduka ya dawa na maduka ya madawa ya kulevya | 101 | 3.8 | 0.8 |
Maduka ya nguo | 208 | 3.3 | 1.6 |
Manunuzi mengineyo | 47 | 3.9 | 0.4 |
Simu ya mkononi maduka | 55 | 4.6 | 0.4 |
Vifaa vya ofisi na maduka ya vifaa vya | 44 | 3.7 | 0.3 |
Eneo la Thika, Nairobi | km² 31.2 |
Idadi ya Watu | 132825 |
Idadi ya Wanaume | 66395 (50%) |
Idadi ya Wanawake | 66430 (50%) |
Mabadiliko ya idadi ya watu kutoka 1975 hadi 2015 | +106.6% |
Mabadiliko ya idadi ya watu kutoka 2000 hadi 2015 | +14.4% |
Umri Wastani | 23.4 |
Umri Wastani wa Mwanaume | 24.3 |
Umri Wastani wa Mwanamke | 22.5 |
Simu Kiambishi | 67 |
Mitaa | City Square, Happy Valley Estate, Kiriandutu slams, Makongeni, Nairobi Central Business District, Ngoingwa Estate, Roysambu Estate |
wakati wa Kawaida | Alhamisi 14:09 |
Ukanda wa saa | Saa za Afrika Mashariki |
Hali ya hewa | 24.1°C mvua kidogo |
Latitudo na Longitudo | -1.03326° / 37.06933° |
Thika, Nairobi - Ramani
Idadi ya Thika, Nairobi
Miaka 1975 hadi 2015Takwimu | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Idadi ya Watu | 64292 | 99421 | 116119 | 132825 |
Uzani wa Idadi ya Watu | 2063 / km² | 3191 / km² | 3727 / km² | 4263 / km² |
Mabadiliko ya idadi ya watu Thika kutoka 2000 hadi 2015
Kuongezeka kwa 14.4% kutoka 2000 hadi 2015Location | Badilisha tangu 1975 | Badilisha tangu 1990 | Badilisha tangu 2000 |
---|---|---|---|
Thika, Nairobi | +106.6% | +33.6% | +14.4% |
Central | +112.6% | +41.8% | +20% |
Kenya | +241.7% | +96.8% | +48.4% |
Thika, Nairobi Umri wa kati
Umri wa Kati: miaka 23.4Location | Umri Wastani | Umri wa Kati (Kike) | Umri wa Kati (Mwanaume) |
---|---|---|---|
Thika, Nairobi | miaka 23.4 | miaka 22.5 | miaka 24.3 |
Central | miaka 22 | miaka 22.5 | miaka 21.4 |
Kenya | miaka 18 | miaka 18.4 | miaka 17.6 |
Mti wa Idadi ya wakazi wa Thika, Nairobi
Idadi ya Watu Kwa Umri na JinsiaUmri | Mwanaume | Mwanamke | Jumla |
---|---|---|---|
Chini ya 5 | 8367 | 8485 | 16853 |
5-9 | 6951 | 7086 | 14038 |
10-14 | 5806 | 6057 | 11864 |
15-19 | 4998 | 6424 | 11423 |
20-24 | 8280 | 10392 | 18673 |
25-29 | 8742 | 8843 | 17585 |
30-34 | 7013 | 6136 | 13150 |
35-39 | 5295 | 4406 | 9701 |
40-44 | 3704 | 2919 | 6623 |
45-49 | 2934 | 2242 | 5176 |
50-54 | 1866 | 1365 | 3231 |
55-59 | 1119 | 831 | 1950 |
60-64 | 665 | 527 | 1193 |
65-69 | 337 | 337 | 675 |
70-74 | 199 | 242 | 441 |
75-79 | 118 | 138 | 257 |
80-84 | 0 | 0 | 0 |
85 Pamoja | 0 | 0 | 0 |
Uzani wa Idadi ya Thika, Nairobi
Uzani wa Idadi ya Watu: 4263 / km²Location | Idadi ya Watu | Area | Uzani wa Idadi ya Watu |
---|---|---|---|
Thika, Nairobi | 132825 | km² 31.2 | 4263 / km² |
Central | milioni 4.8 | km² 13,164.4 | 362.7 / km² |
Kenya | milioni 45.8 | km² 582,723.1 | 78.6 / km² |
Thika, Nairobi Kihistoria na Idadi ya Idadi ya Watu
Idadi ya watu waliokadiriwa kutoka 1500 hadi 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Kiunga] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Nambari za utambulizi za maeneo
Nambari za eneo la Asilimia zinazotumiwa na wafanyibiashara katika Thika Simu Kiambishi 722: 15.6%
Simu Kiambishi 20: 11.3%
Simu Kiambishi 721: 8.4%
Simu Kiambishi 720: 6.8%
Simu Kiambishi 67: 6%
Nyingine: 51.9%
Ugawaji wa biashara kwa bei ya Thika, Nairobi
inexpensive: 43%
wastani: 40.6%
ghali: 14.8%
ghali sana: 1.6%
Kielelezo cha Maendeleo ya Binadamu (HDI)
Faharisi ya takwimu ya kitisho cha kuishi, elimu, na mapato ya kila mtu.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Uzalishaji wa Thika, Nairobi CO2
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwakaLocation | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
---|---|---|---|
Thika, Nairobi | tani fupi 128,313 | tani fupi 0.97 | 4,118 tani fupi/km² |
Central | tani fupi 3,818,620 | tani fupi 0.8 | 290.1 tani fupi/km² |
Kenya | tani fupi 27,341,523 | tani fupi 0.6 | 46.9 tani fupi/km² |
Uzalishaji wa Thika, Nairobi CO2
Uzalishaji wa CO2 2013 (tani/mwaka) | tani fupi 128,313 |
Uzalishaji wa 2013 CO2 (tani/mwaka) kwa kila mtu | tani fupi 0.97 |
Uzalishaji wa uzalishaji wa 2013 (tani/km²/mwaka) | 4,118 tani fupi/km² |
Hatari ya Hatari za Asili
Hatari ya jamaa kati ya 10Ukame | Kati (4) |
Mafuriko | Juu (10) |
Mtetemeko wa ardhi | Chini (2) |
* Hatari, haswa juu ya mafuriko au maporomoko ya ardhi, inaweza kuwa sio kwa eneo lote.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
2. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Flood Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4668B3D.
3. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Earthquake Hazard Distribution - Peak Ground Acceleration. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4BZ63ZS.
4. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University, and International Research Institute for Climate and Society - IRI - Columbia University. 2005. Global Drought Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4VX0DFT.
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidiTarehe | Wakati | Ukuu | Umbali | Undani | Location | Kiunga |
---|---|---|---|---|---|---|
05/04/1978 | 09:46 | 4.7 | km 69.4 | mita 25,000 | Kenya | usgs.gov |
Kuhusu Takwimu Zetu
Data kwenye ukurasa huu inakadiriwa kutumia idadi ya vifaa na rasilimali zinazopatikana hadharani. Imetolewa bila dhamana, na inaweza kuwa na uadilifu. Tumia kwa hatari yako mwenyewe. Tazama hapa kwa habari zaidi.