Biashara katika Mikumi
hoteli na kusafiri
Idadi ya Watu | 16780 |
wakati wa Kawaida | Ijumaa 02:59 |
Ukanda wa saa | Saa za Afrika Mashariki |
Latitudo na Longitudo | -7.40409° / 36.98309° |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidiTarehe | Wakati | Ukuu | Umbali | Undani | Location | Kiunga |
---|---|---|---|---|---|---|
15/01/2012 | 03:08 | 4.4 | km 61.3 | mita 10,000 | Tanzania | usgs.gov |
25/10/2009 | 19:08 | 4.5 | km 92.6 | mita 10,000 | Tanzania | usgs.gov |
19/01/2008 | 05:30 | 4.8 | km 89.9 | mita 10,000 | Tanzania | usgs.gov |
27/12/2007 | 22:18 | 4.3 | km 70 | mita 10,000 | Tanzania | usgs.gov |
26/12/2007 | 17:39 | 4.2 | km 88.1 | mita 10,000 | Tanzania | usgs.gov |
08/12/2007 | 15:48 | 3.9 | km 65.3 | mita 10,000 | Tanzania | usgs.gov |
08/12/2007 | 15:46 | 3.8 | km 65.2 | mita 10,000 | Tanzania | usgs.gov |
08/12/2007 | 13:50 | 4 | km 77.5 | mita 10,000 | Tanzania | usgs.gov |
08/12/2007 | 13:06 | 4 | km 65.1 | mita 10,000 | Tanzania | usgs.gov |
08/12/2007 | 13:04 | 4 | km 65.3 | mita 10,000 | Tanzania | usgs.gov |
Pata tetemeko la ardhi la kihistoria karibu na Mikumi, Mkoa wa Morogoro
Tarehe ya mapema Tarehe ya hivi karibuni
Uzito 3.0 na zaidi Uzito 4.0 na zaidi Uzito 5.0 na zaidi