Biashara katika Usa River
Viwanda
Usambazaji wa Biashara na Viwanda hoteli na kusafiri: 41.5%
Manunuzi: 11.6%
Elimu: 10.1%
Viwanda: 7.2%
Mikahawa: 6.3%
Nyingine: 23.2%
Idadi ya Watu | 18726 |
wakati wa Kawaida | Alhamisi 21:16 |
Ukanda wa saa | Saa za Afrika Mashariki |
Latitudo na Longitudo | -3.36667° / 36.85° |
Nambari za utambulizi za maeneo
Nambari za eneo la Asilimia zinazotumiwa na wafanyibiashara katika Usa River Simu Kiambishi 75: 33.3%
Simu Kiambishi 27: 33.3%
Simu Kiambishi 76: 33.3%
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidiTarehe | Wakati | Ukuu | Umbali | Undani | Location | Kiunga |
---|---|---|---|---|---|---|
19/08/2019 | 23:54 | 4.8 | km 88.9 | mita 10,000 | 15km WNW of Naberera, Tanzania | usgs.gov |
07/02/2019 | 00:52 | 3.7 | km 58.8 | mita 10,000 | 7km NE of Moshi, Tanzania | usgs.gov |
21/08/2013 | 01:30 | 4.6 | km 57.3 | mita 15,680 | 12km WNW of Monduli, Tanzania | usgs.gov |
02/06/2013 | 20:24 | 4.5 | km 95.6 | mita 9,800 | 52km NNE of Mto wa Mbu, Tanzania | usgs.gov |
24/12/2007 | 01:30 | 4.7 | km 93.3 | mita 10,000 | Tanzania | usgs.gov |
23/12/2007 | 05:45 | 5.3 | km 97.2 | mita 10,000 | Tanzania | usgs.gov |
24/08/2007 | 19:08 | 3.8 | km 78.8 | mita 10,000 | Tanzania | usgs.gov |
19/08/2007 | 23:38 | 4.4 | km 96.6 | mita 10,000 | Tanzania | usgs.gov |
19/08/2007 | 19:56 | 5.4 | km 95.5 | mita 10,000 | Tanzania | usgs.gov |
18/08/2007 | 00:44 | 5.2 | km 93.3 | mita 10,000 | Tanzania | usgs.gov |
Pata tetemeko la ardhi la kihistoria karibu na Usa River, Mkoa wa Arusha
Tarehe ya mapema Tarehe ya hivi karibuni
Uzito 3.0 na zaidi Uzito 4.0 na zaidi Uzito 5.0 na zaidi