Biashara katika Bondo
wakati wa Kawaida | Alhamisi 18:31 |
Ukanda wa saa | Saa za Afrika Mashariki |
Latitudo na Longitudo | 2.82476° / 30.99535° |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidiTarehe | Wakati | Ukuu | Umbali | Undani | Location | Kiunga |
---|---|---|---|---|---|---|
05/01/2019 | 10:13 | 4.8 | km 53.9 | mita 10,000 | 44km SSE of Yumbe, Uganda | usgs.gov |
29/06/2015 | 07:11 | 4.5 | km 27.1 | mita 10,000 | 34km NNE of Nebbi, Uganda | usgs.gov |
26/08/2008 | 07:56 | 4.4 | km 61.7 | mita 10,000 | Lake Albert region, Democratic Republic of the Congo | usgs.gov |
07/06/2004 | 00:47 | 3.7 | km 87.3 | mita 4,200 | Uganda | usgs.gov |
18/03/2004 | 12:37 | 4.7 | km 92.5 | mita 30,000 | Lake Albert region, Uganda | usgs.gov |
19/07/1997 | 07:21 | 4.6 | km 85.3 | mita 33,000 | Lake Albert region, Uganda | usgs.gov |
19/07/1997 | 06:45 | 4.7 | km 87.8 | mita 33,000 | Lake Albert region, Uganda | usgs.gov |
17/07/1997 | 20:17 | 4.8 | km 82.8 | mita 10,000 | Lake Albert region, Uganda | usgs.gov |
17/07/1997 | 19:50 | 4.7 | km 66.8 | mita 10,000 | Lake Albert region, Uganda | usgs.gov |
17/07/1997 | 19:44 | 4.6 | km 83.5 | mita 10,000 | Lake Albert region, Uganda | usgs.gov |
Pata tetemeko la ardhi la kihistoria karibu na Bondo, Northern Region
Tarehe ya mapema Tarehe ya hivi karibuni
Uzito 3.0 na zaidi Uzito 4.0 na zaidi Uzito 5.0 na zaidi