Biashara katika Mbale
hoteli na kusafiri
Mikahawa
Kuhusu magari
huduma za kifedha
kuhusu dawa
urembo na spa
jamii na serikali
Viwanda
Usambazaji wa Biashara na Viwanda Elimu: 15.2%
Manunuzi: 14.9%
hoteli na kusafiri: 12.5%
Dini: 8.7%
Viwanda: 7.7%
Mikahawa: 6.3%
Huduma za Kitaalam: 6.2%
Nyingine: 28.5%
Maelezo ya Viwanda | Idadi ya Uanzishwaji | Wastani wa Google rating | Biashara kwa kila wakazi 1,000 |
---|---|---|---|
Vituo vya mafuta | 11 | 3.5 | 0.1 |
Usimamizi wa umma | 30 | 4.0 | 0.3 |
Elimu ya juu (vyuo na vyuo vikuu) | 10 | 4.3 | 0.1 |
Elimu ya sekondari | 17 | 4.5 | 0.1 |
Shule ya msingi ya msingi na | 51 | 3.7 | 0.4 |
Sanaa za ubunifu | 11 | 4.1 | 0.1 |
Benki | 15 | 3.7 | 0.1 |
Mashirika au makampuni yanayotoa mikopo | 20 | 3.7 | 0.2 |
Maduka ya vyakula na makubwa | 21 | 3.6 | 0.2 |
Hosteli | 12 | 3.6 | 0.1 |
Hoteli na motels | 28 | 3.7 | 0.2 |
Nyingine malazi | 58 | 3.9 | 0.5 |
Mashirika mengine ya uanachama | 15 | 4.1 | 0.1 |
Mawasiliano ya simu | 24 | 3.8 | 0.2 |
Afya na matibabu | 9 | 3.8 | 0.1 |
Hospitali | 29 | 3.9 | 0.3 |
Makanisa | 78 | 3.9 | 0.7 |
Misikiti | 18 | 4.2 | 0.2 |
Baa, baa na Mikahawa | 15 | 3.5 | 0.1 |
Kahawa migahawa | 7 | 4.0 | 0.1 |
Duka za vifaa vya elektroniki | 8 | 3.0 | 0.1 |
Maduka ya dawa na maduka ya madawa ya kulevya | 7 | 4.3 | 0.1 |
Maduka ya idara | 9 | 3.7 | 0.1 |
Eneo la Mbale, Eastern Region | km² 24.1 |
Idadi ya Watu | 115449 |
Idadi ya Wanaume | 55168 (47.8%) |
Idadi ya Wanawake | 60280 (52.2%) |
Mabadiliko ya idadi ya watu kutoka 1975 hadi 2015 | +368.6% |
Mabadiliko ya idadi ya watu kutoka 2000 hadi 2015 | +73.9% |
Umri Wastani | 15.9 |
Umri Wastani wa Mwanaume | 15 |
Umri Wastani wa Mwanamke | 16.8 |
Simu Kiambishi | 35, 45 |
Mitaa | Busamaga |
wakati wa Kawaida | Alhamisi 18:29 |
Ukanda wa saa | Saa za Afrika Mashariki |
Hali ya hewa | 25.3°C mawingu |
Latitudo na Longitudo | 1.08209° / 34.17503° |
Mbale, Eastern Region - Ramani
Idadi ya Mbale, Eastern Region
Miaka 1975 hadi 2015Takwimu | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Idadi ya Watu | 24639 | 45523 | 66380 | 115449 |
Uzani wa Idadi ya Watu | 1024 / km² | 1892 / km² | 2759 / km² | 4800 / km² |
Mabadiliko ya idadi ya watu Mbale kutoka 2000 hadi 2015
Kuongezeka kwa 73.9% kutoka 2000 hadi 2015Location | Badilisha tangu 1975 | Badilisha tangu 1990 | Badilisha tangu 2000 |
---|---|---|---|
Mbale, Eastern Region | +368.6% | +153.6% | +73.9% |
Wilaya ya Mbale | +340.9% | +144.3% | +70% |
Uganda | +261.4% | +125% | +64.6% |
Mbale, Eastern Region Umri wa kati
Umri wa Kati: miaka 15.9Location | Umri Wastani | Umri wa Kati (Kike) | Umri wa Kati (Mwanaume) |
---|---|---|---|
Mbale, Eastern Region | miaka 15.9 | miaka 16.8 | miaka 15 |
Wilaya ya Mbale | miaka 15.9 | miaka 16.8 | miaka 15 |
Uganda | miaka 15.9 | miaka 16.8 | miaka 15 |
Mti wa Idadi ya wakazi wa Mbale, Eastern Region
Idadi ya Watu Kwa Umri na JinsiaUmri | Mwanaume | Mwanamke | Jumla |
---|---|---|---|
Chini ya 5 | 10285 | 10121 | 20406 |
5-9 | 9191 | 9294 | 18486 |
10-14 | 8072 | 8315 | 16388 |
15-19 | 6373 | 6813 | 13186 |
20-24 | 4767 | 5870 | 10637 |
25-29 | 3739 | 4560 | 8300 |
30-34 | 2960 | 3554 | 6514 |
35-39 | 2367 | 2757 | 5125 |
40-44 | 2004 | 2239 | 4243 |
45-49 | 1471 | 1599 | 3071 |
50-54 | 1203 | 1496 | 2700 |
55-59 | 732 | 872 | 1604 |
60-64 | 629 | 842 | 1471 |
65-69 | 442 | 564 | 1007 |
70-74 | 372 | 556 | 929 |
75-79 | 224 | 278 | 503 |
80-84 | 163 | 278 | 441 |
85 Pamoja | 173 | 274 | 447 |
Uzani wa Idadi ya Mbale, Eastern Region
Uzani wa Idadi ya Watu: 4800 / km²Location | Idadi ya Watu | Area | Uzani wa Idadi ya Watu |
---|---|---|---|
Mbale, Eastern Region | 115449 | km² 24.1 | 4800 / km² |
Wilaya ya Mbale | 550859 | km² 517.1 | 1065 / km² |
Uganda | milioni 39.1 | km² 241,384.6 | 162.1 / km² |
Mbale, Eastern Region Kihistoria na Idadi ya Idadi ya Watu
Idadi ya watu waliokadiriwa kutoka 1600 hadi 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Kiunga] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Ugawaji wa biashara kwa bei ya Mbale, Eastern Region
wastani: 59.1%
inexpensive: 31.8%
ghali: 9.1%
Kielelezo cha Maendeleo ya Binadamu (HDI)
Faharisi ya takwimu ya kitisho cha kuishi, elimu, na mapato ya kila mtu.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Uzalishaji wa Mbale, Eastern Region CO2
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwakaLocation | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
---|---|---|---|
Mbale, Eastern Region | tani fupi 39,372 | tani fupi 0.34 | 1,637 tani fupi/km² |
Wilaya ya Mbale | tani fupi 162,608 | tani fupi 0.3 | 314.4 tani fupi/km² |
Uganda | tani fupi 8,899,307 | tani fupi 0.23 | 36.9 tani fupi/km² |
Uzalishaji wa Mbale, Eastern Region CO2
Uzalishaji wa CO2 2013 (tani/mwaka) | tani fupi 39,372 |
Uzalishaji wa 2013 CO2 (tani/mwaka) kwa kila mtu | tani fupi 0.34 |
Uzalishaji wa uzalishaji wa 2013 (tani/km²/mwaka) | 1,637 tani fupi/km² |
Hatari ya Hatari za Asili
Hatari ya jamaa kati ya 10Mafuriko | Juu (7) |
* Hatari, haswa juu ya mafuriko au maporomoko ya ardhi, inaweza kuwa sio kwa eneo lote.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
2. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Flood Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4668B3D.
Kuhusu Takwimu Zetu
Data kwenye ukurasa huu inakadiriwa kutumia idadi ya vifaa na rasilimali zinazopatikana hadharani. Imetolewa bila dhamana, na inaweza kuwa na uadilifu. Tumia kwa hatari yako mwenyewe. Tazama hapa kwa habari zaidi.