Biashara katika Moyo
Viwanda
Usambazaji wa Biashara na Viwanda Elimu: 61.9%
hoteli na kusafiri: 5%
Dini: 5%
Manunuzi: 5%
Nyingine: 23.1%
Eneo la Moyo, Northern Region | km² 279.2 |
Idadi ya Watu | 36816 |
Idadi ya Wanaume | 17640 (47.9%) |
Idadi ya Wanawake | 19176 (52.1%) |
Mabadiliko ya idadi ya watu kutoka 1975 hadi 2015 | -60.6% |
Mabadiliko ya idadi ya watu kutoka 2000 hadi 2015 | -30.8% |
Umri Wastani | 15.9 |
Umri Wastani wa Mwanaume | 15 |
Umri Wastani wa Mwanamke | 16.8 |
wakati wa Kawaida | Alhamisi 18:42 |
Ukanda wa saa | Saa za Afrika Mashariki |
Latitudo na Longitudo | 3.66088° / 31.72474° |
Moyo, Northern Region - Ramani
Idadi ya Moyo, Northern Region
Miaka 1975 hadi 2015Takwimu | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Idadi ya Watu | 93474 | 68334 | 53217 | 36816 |
Uzani wa Idadi ya Watu | 334.8 / km² | 244.8 / km² | 190.6 / km² | 131.9 / km² |
Mabadiliko ya idadi ya watu Moyo kutoka 2000 hadi 2015
Kupungua kwa 30.8% kutoka 2000 hadi 2015Location | Badilisha tangu 1975 | Badilisha tangu 1990 | Badilisha tangu 2000 |
---|---|---|---|
Moyo, Northern Region | -60.6% | -46.1% | -30.8% |
Wilaya ya Moyo | -59.5% | -44.9% | -30.6% |
Uganda | +261.4% | +125% | +64.6% |
Moyo, Northern Region Umri wa kati
Umri wa Kati: miaka 15.9Location | Umri Wastani | Umri wa Kati (Kike) | Umri wa Kati (Mwanaume) |
---|---|---|---|
Moyo, Northern Region | miaka 15.9 | miaka 16.8 | miaka 15 |
Wilaya ya Moyo | miaka 15.9 | miaka 16.8 | miaka 15 |
Uganda | miaka 15.9 | miaka 16.8 | miaka 15 |
Mti wa Idadi ya wakazi wa Moyo, Northern Region
Idadi ya Watu Kwa Umri na JinsiaUmri | Mwanaume | Mwanamke | Jumla |
---|---|---|---|
Chini ya 5 | 3289 | 3219 | 6509 |
5-9 | 2939 | 2956 | 5896 |
10-14 | 2581 | 2645 | 5227 |
15-19 | 2038 | 2167 | 4206 |
20-24 | 1524 | 1867 | 3392 |
25-29 | 1196 | 1451 | 2647 |
30-34 | 947 | 1131 | 2078 |
35-39 | 757 | 877 | 1634 |
40-44 | 641 | 712 | 1353 |
45-49 | 470 | 509 | 980 |
50-54 | 385 | 476 | 861 |
55-59 | 234 | 277 | 512 |
60-64 | 201 | 268 | 469 |
65-69 | 141 | 179 | 321 |
70-74 | 119 | 177 | 296 |
75-79 | 72 | 89 | 161 |
80-84 | 52 | 88 | 141 |
85 Pamoja | 55 | 87 | 143 |
Uzani wa Idadi ya Moyo, Northern Region
Uzani wa Idadi ya Watu: 131.9 / km²Location | Idadi ya Watu | Area | Uzani wa Idadi ya Watu |
---|---|---|---|
Moyo, Northern Region | 36816 | km² 279.2 | 131.9 / km² |
Wilaya ya Moyo | 145440 | km² 1,856.1 | 78.4 / km² |
Uganda | milioni 39.1 | km² 241,384.6 | 162.1 / km² |
Kielelezo cha Maendeleo ya Binadamu (HDI)
Faharisi ya takwimu ya kitisho cha kuishi, elimu, na mapato ya kila mtu.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Uzalishaji wa Moyo, Northern Region CO2
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwakaLocation | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
---|---|---|---|
Moyo, Northern Region | tani fupi 9,446 | tani fupi 0.26 | 33.8 tani fupi/km² |
Wilaya ya Moyo | tani fupi 35,465 | tani fupi 0.24 | 19.1 tani fupi/km² |
Uganda | tani fupi 8,899,307 | tani fupi 0.23 | 36.9 tani fupi/km² |
Uzalishaji wa Moyo, Northern Region CO2
Uzalishaji wa CO2 2013 (tani/mwaka) | tani fupi 9,446 |
Uzalishaji wa 2013 CO2 (tani/mwaka) kwa kila mtu | tani fupi 0.26 |
Uzalishaji wa uzalishaji wa 2013 (tani/km²/mwaka) | 33.8 tani fupi/km² |
Hatari ya Hatari za Asili
Hatari ya jamaa kati ya 10Mtetemeko wa ardhi | Kati (4) |
* Hatari, haswa juu ya mafuriko au maporomoko ya ardhi, inaweza kuwa sio kwa eneo lote.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
2. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Earthquake Hazard Distribution - Peak Ground Acceleration. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4BZ63ZS.
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidiTarehe | Wakati | Ukuu | Umbali | Undani | Location | Kiunga |
---|---|---|---|---|---|---|
05/01/2019 | 10:13 | 4.8 | km 72.5 | mita 10,000 | 44km SSE of Yumbe, Uganda | usgs.gov |
07/06/2004 | 00:47 | 3.7 | km 35.6 | mita 4,200 | Uganda | usgs.gov |
10/08/2002 | 09:18 | 4 | km 79.7 | mita 10,000 | Uganda | usgs.gov |
19/07/1990 | 10:06 | 4.6 | km 68.8 | mita 10,000 | Sudan | usgs.gov |
24/05/1990 | 23:12 | 4.8 | km 95.3 | mita 10,000 | Sudan | usgs.gov |
22/04/1973 | 14:03 | 4.9 | km 67.3 | mita 33,000 | Uganda | usgs.gov |
Kuhusu Takwimu Zetu
Data kwenye ukurasa huu inakadiriwa kutumia idadi ya vifaa na rasilimali zinazopatikana hadharani. Imetolewa bila dhamana, na inaweza kuwa na uadilifu. Tumia kwa hatari yako mwenyewe. Tazama hapa kwa habari zaidi.