Biashara katika Kalema
wakati wa Kawaida | Ijumaa 07:33 |
Ukanda wa saa | Saa za Afrika Mashariki |
Latitudo na Longitudo | -1.78969° / 36.05898° |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidiTarehe | Wakati | Ukuu | Umbali | Undani | Location | Kiunga |
---|---|---|---|---|---|---|
10/07/2008 | 16:55 | 4.4 | km 98.2 | mita 10,000 | Tanzania | usgs.gov |
09/09/2007 | 17:26 | 4.7 | km 99 | mita 10,000 | Tanzania | usgs.gov |
08/09/2007 | 07:15 | 4.9 | km 94.6 | mita 10,000 | Tanzania | usgs.gov |
30/08/2007 | 11:49 | 4.2 | km 94.1 | mita 10,000 | Tanzania | usgs.gov |
24/08/2007 | 16:45 | 4.9 | km 93 | mita 10,000 | Tanzania | usgs.gov |
21/08/2007 | 11:36 | 3.7 | km 98.6 | mita 10,000 | Tanzania | usgs.gov |
20/08/2007 | 00:15 | 4.6 | km 92.3 | mita 10,000 | Tanzania | usgs.gov |
19/08/2007 | 19:46 | 4.4 | km 86.1 | mita 10,000 | Tanzania | usgs.gov |
19/08/2007 | 10:58 | 4.3 | km 99.7 | mita 10,000 | Tanzania | usgs.gov |
08/08/2007 | 22:54 | 4.1 | km 90.3 | mita 10,000 | Tanzania | usgs.gov |
Pata tetemeko la ardhi la kihistoria karibu na Kalema, Wilaya ya Kajiado
Tarehe ya mapema Tarehe ya hivi karibuni
Uzito 3.0 na zaidi Uzito 4.0 na zaidi Uzito 5.0 na zaidi