Biashara katika Nairobi
hoteli na kusafiri
Mikahawa
Kuhusu magari
huduma za kifedha
kuhusu dawa
urembo na spa
jamii na serikali
Viwanda
Usambazaji wa Biashara na Viwanda Manunuzi: 28.9%
Huduma za Kitaalam: 10.9%
Viwanda: 8.5%
Chakula: 6.4%
Huduma za Nyumbani: 6.3%
urembo na spa: 5.5%
hoteli na kusafiri: 5.5%
Nyingine: 28.1%
Maelezo ya Viwanda | Idadi ya Uanzishwaji | Wastani wa Google rating | Biashara kwa kila wakazi 1,000 |
---|---|---|---|
Utengenezaji wa magari | 1556 | 4.1 | 0.4 |
Vipuri vya Magari | 980 | 4.2 | 0.3 |
Wasusi | 2302 | 4.1 | 0.6 |
Za saluni | 2702 | 4.0 | 0.7 |
Elimu ya sekondari | 814 | 4.1 | 0.2 |
Benki | 1290 | 4.0 | 0.3 |
Mashirika au makampuni yanayotoa mikopo | 3675 | 3.9 | 0.9 |
Uchumi mwingine | 2057 | 4.1 | 0.5 |
Maduka ya vyakula na makubwa | 2455 | 3.8 | 0.6 |
Majengo | 1922 | 4.1 | 0.5 |
Hoteli na motels | 959 | 4.2 | 0.2 |
Mashirika ya Usafiri | 1105 | 4.2 | 0.3 |
Nyingine malazi | 1538 | 4.1 | 0.4 |
Ujenzi wa majengo | 1012 | 4.0 | 0.3 |
Uuzaji kijumla wa mashine | 1073 | 4.1 | 0.3 |
Afya na matibabu | 1694 | 4.0 | 0.4 |
Hospitali | 1035 | 3.9 | 0.3 |
Uanasheria | 873 | 4.2 | 0.2 |
Udhibiti wa shirika | 1499 | 4.1 | 0.4 |
Makanisa | 1510 | 4.3 | 0.4 |
Baa, baa na Mikahawa | 2267 | 4.0 | 0.6 |
Kahawa migahawa | 1065 | 4.2 | 0.3 |
Duka za vifaa | 1981 | 4.2 | 0.5 |
Duka za vifaa vya elektroniki | 2641 | 4.1 | 0.7 |
Maduka ya dawa na maduka ya madawa ya kulevya | 1367 | 4.0 | 0.3 |
Maduka ya idara | 866 | 4.1 | 0.2 |
Maduka ya nguo | 2514 | 4.1 | 0.6 |
Manunuzi mengineyo | 1176 | 4.1 | 0.3 |
Vifaa vya ofisi na maduka ya vifaa vya | 1727 | 4.1 | 0.4 |
Eneo la Nairobi | km² 696 |
Idadi ya Watu | milioni 3.9 |
Idadi ya Wanaume | 2001413 (51.1%) |
Idadi ya Wanawake | 1911453 (48.9%) |
Mabadiliko ya idadi ya watu kutoka 1975 hadi 2015 | +398% |
Mabadiliko ya idadi ya watu kutoka 2000 hadi 2015 | +65.7% |
Umri Wastani | 23.7 |
Umri Wastani wa Mwanaume | 25 |
Umri Wastani wa Mwanamke | 22.4 |
Simu Kiambishi | 20 |
Mitaa | City Square, Embakasi, Highridge, Kilimani, Nairobi Central, Nairobi Central Business District, Nairobi South, Umoja |
wakati wa Kawaida | Ijumaa 05:49 |
Ukanda wa saa | Saa za Afrika Mashariki |
Hali ya hewa | 14.1°C mawingu tawanya |
Latitudo na Longitudo | -1.28333° / 36.81667° |
Nairobi - Ramani
Idadi ya Nairobi
Miaka 1975 hadi 2015Takwimu | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Idadi ya Watu | 785671 | 1616260 | 2361123 | 3912862 |
Uzani wa Idadi ya Watu | 1128 / km² | 2322 / km² | 3392 / km² | 5621 / km² |
Mabadiliko ya idadi ya watu Nairobi kutoka 2000 hadi 2015
Kuongezeka kwa 65.7% kutoka 2000 hadi 2015Location | Badilisha tangu 1975 | Badilisha tangu 1990 | Badilisha tangu 2000 |
---|---|---|---|
Nairobi | +398% | +142.1% | +65.7% |
Nairobi (administrative region) | +398% | +142.1% | +65.7% |
Kenya | +241.7% | +96.8% | +48.4% |
Nairobi Umri wa kati
Umri wa Kati: miaka 23.7Location | Umri Wastani | Umri wa Kati (Kike) | Umri wa Kati (Mwanaume) |
---|---|---|---|
Nairobi | miaka 23.7 | miaka 22.4 | miaka 25 |
Nairobi (administrative region) | miaka 23.7 | miaka 22.4 | miaka 25 |
Kenya | miaka 18 | miaka 18.4 | miaka 17.6 |
Mti wa Idadi ya wakazi wa Nairobi
Idadi ya Watu Kwa Umri na JinsiaUmri | Mwanaume | Mwanamke | Jumla |
---|---|---|---|
Chini ya 5 | 249586 | 247712 | 497298 |
5-9 | 190416 | 194309 | 384725 |
10-14 | 150567 | 159433 | 310001 |
15-19 | 145093 | 193104 | 338197 |
20-24 | 263516 | 332609 | 596125 |
25-29 | 292760 | 285134 | 577895 |
30-34 | 228018 | 177127 | 405146 |
35-39 | 168014 | 119288 | 287302 |
40-44 | 111430 | 72208 | 183639 |
45-49 | 82444 | 51665 | 134110 |
50-54 | 52135 | 31307 | 83442 |
55-59 | 30481 | 18907 | 49389 |
60-64 | 18934 | 12803 | 31738 |
65-69 | 9285 | 7215 | 16501 |
70-74 | 5654 | 5404 | 11058 |
75-79 | 3079 | 3228 | 6308 |
80-84 | 0 | 0 | 0 |
85 Pamoja | 0 | 0 | 0 |
Uzani wa Idadi ya Nairobi
Uzani wa Idadi ya Watu: 5621 / km²Location | Idadi ya Watu | Area | Uzani wa Idadi ya Watu |
---|---|---|---|
Nairobi | milioni 3.9 | km² 696 | 5621 / km² |
Nairobi (administrative region) | milioni 3.9 | km² 696.6 | 5616 / km² |
Kenya | milioni 45.8 | km² 582,723.1 | 78.6 / km² |
Nairobi Kihistoria na Idadi ya Idadi ya Watu
Idadi ya watu waliokadiriwa kutoka 1740 hadi 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Kiunga] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Mitaa
Usambazaji wa biashara na ujirani katika Nairobi Nairobi Central: 12.8%
City Square: 10.3%
Kilimani: 5.7%
Nyingine: 71.1%
Nambari za utambulizi za maeneo
Nambari za eneo la Asilimia zinazotumiwa na wafanyibiashara katika Nairobi Simu Kiambishi 20: 32.3%
Simu Kiambishi 722: 12.8%
Simu Kiambishi 721: 6.3%
Simu Kiambishi 720: 5.2%
Nyingine: 43.4%
Ugawaji wa biashara kwa bei ya Nairobi
wastani: 48%
inexpensive: 37.9%
ghali: 13.2%
ghali sana: 0.9%
Kielelezo cha Maendeleo ya Binadamu (HDI)
Faharisi ya takwimu ya kitisho cha kuishi, elimu, na mapato ya kila mtu.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Uzalishaji wa Nairobi CO2
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwakaLocation | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
---|---|---|---|
Nairobi | tani fupi 3,669,806 | tani fupi 0.94 | 5,272 tani fupi/km² |
Nairobi (administrative region) | tani fupi 3,669,806 | tani fupi 0.94 | 5,267 tani fupi/km² |
Kenya | tani fupi 27,341,523 | tani fupi 0.6 | 46.9 tani fupi/km² |
Uzalishaji wa Nairobi CO2
Uzalishaji wa CO2 2013 (tani/mwaka) | tani fupi 3,669,806 |
Uzalishaji wa 2013 CO2 (tani/mwaka) kwa kila mtu | tani fupi 0.94 |
Uzalishaji wa uzalishaji wa 2013 (tani/km²/mwaka) | 5,272 tani fupi/km² |
Hatari ya Hatari za Asili
Hatari ya jamaa kati ya 10Ukame | Kati (4) |
Mafuriko | Juu (10) |
Mtetemeko wa ardhi | Chini (2) |
* Hatari, haswa juu ya mafuriko au maporomoko ya ardhi, inaweza kuwa sio kwa eneo lote.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
2. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Earthquake Hazard Distribution - Peak Ground Acceleration. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4BZ63ZS.
3. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University, and International Research Institute for Climate and Society - IRI - Columbia University. 2005. Global Drought Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4VX0DFT.
4. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Flood Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4668B3D.
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidiTarehe | Wakati | Ukuu | Umbali | Undani | Location | Kiunga |
---|---|---|---|---|---|---|
05/04/1978 | 09:46 | 4.7 | km 42.4 | mita 25,000 | Kenya | usgs.gov |
Nairobi
Kuhusu Takwimu Zetu
Data kwenye ukurasa huu inakadiriwa kutumia idadi ya vifaa na rasilimali zinazopatikana hadharani. Imetolewa bila dhamana, na inaweza kuwa na uadilifu. Tumia kwa hatari yako mwenyewe. Tazama hapa kwa habari zaidi.