Biashara katika Kansay
wakati wa Kawaida | Ijumaa 03:16 |
Ukanda wa saa | Saa za Afrika Mashariki |
Latitudo na Longitudo | -3.65° / 35.6° |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidiTarehe | Wakati | Ukuu | Umbali | Undani | Location | Kiunga |
---|---|---|---|---|---|---|
11/05/2019 | 19:50 | 4.2 | km 10.3 | mita 10,000 | 30km NE of Mbulu, Tanzania | usgs.gov |
08/05/2019 | 08:00 | 4.2 | km 29.2 | mita 10,000 | 18km N of Magugu, Tanzania | usgs.gov |
08/08/2018 | 14:07 | 4.2 | km 9.1 | mita 10,000 | 16km NE of Mbulu, Tanzania | usgs.gov |
05/08/2018 | 03:58 | 4.5 | km 80.7 | mita 14,390 | 36km NNE of Ngorongoro, Tanzania | usgs.gov |
22/03/2016 | 03:56 | 4.8 | km 92.2 | mita 10,000 | 19km SE of Galappo, Tanzania | usgs.gov |
21/11/2014 | 01:57 | 4.4 | km 96.4 | mita 10,000 | 22km SSE of Galappo, Tanzania | usgs.gov |
28/01/2014 | 00:08 | 4.3 | km 87.9 | mita 10,000 | 22km SW of Galappo, Tanzania | usgs.gov |
22/08/2013 | 10:13 | 4.6 | km 19.8 | mita 10,820 | 33km NE of Mbulu, Tanzania | usgs.gov |
21/08/2013 | 01:30 | 4.6 | km 92.5 | mita 15,680 | 12km WNW of Monduli, Tanzania | usgs.gov |
02/06/2013 | 20:24 | 4.5 | km 95.8 | mita 9,800 | 52km NNE of Mto wa Mbu, Tanzania | usgs.gov |
Pata tetemeko la ardhi la kihistoria karibu na Kansay, Mkoa wa Arusha
Tarehe ya mapema Tarehe ya hivi karibuni
Uzito 3.0 na zaidi Uzito 4.0 na zaidi Uzito 5.0 na zaidi