Biashara katika Kolo
wakati wa Kawaida | Ijumaa 02:51 |
Ukanda wa saa | Saa za Afrika Mashariki |
Latitudo na Longitudo | -4.73333° / 35.83333° |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidiTarehe | Wakati | Ukuu | Umbali | Undani | Location | Kiunga |
---|---|---|---|---|---|---|
06/06/2019 | 00:01 | 4.5 | km 78.1 | mita 10,000 | 61km SSE of Kondoa, Tanzania | usgs.gov |
05/06/2019 | 16:13 | 4.5 | km 74.7 | mita 10,000 | 57km SSE of Kondoa, Tanzania | usgs.gov |
05/10/2018 | 02:11 | 4.4 | km 79.5 | mita 10,000 | 61km S of Kondoa, Tanzania | usgs.gov |
21/07/2016 | 10:16 | 4.4 | km 69.9 | mita 10,000 | 50km S of Kondoa, Tanzania | usgs.gov |
22/03/2016 | 03:56 | 4.8 | km 39.9 | mita 10,000 | 19km SE of Galappo, Tanzania | usgs.gov |
21/11/2014 | 01:57 | 4.4 | km 31.3 | mita 10,000 | 22km SSE of Galappo, Tanzania | usgs.gov |
31/10/2014 | 10:04 | 5.1 | km 76.1 | mita 10,000 | 58km SSE of Kondoa, Tanzania | usgs.gov |
31/10/2014 | 09:50 | 4.6 | km 71.1 | mita 10,000 | 53km SSE of Kondoa, Tanzania | usgs.gov |
28/01/2014 | 00:08 | 4.3 | km 34.9 | mita 10,000 | 22km SW of Galappo, Tanzania | usgs.gov |
23/07/2013 | 10:09 | 4.3 | km 22.2 | mita 7,800 | 39km NE of Kondoa, Tanzania | usgs.gov |
Pata tetemeko la ardhi la kihistoria karibu na Kolo, Mkoa wa Dodoma
Tarehe ya mapema Tarehe ya hivi karibuni
Uzito 3.0 na zaidi Uzito 4.0 na zaidi Uzito 5.0 na zaidi